Transparency Portal:
This is the transparency section of the Computer Security Incident Response Team of the Canary Islands (CSIRT – CAN), where activity reports will be made available and where you can consult the most relevant public information corresponding to this body. Please note that detailed information can be found on the Transparency Portal of the Government of the Canary Islands, accessible at: https://www.gobiernodecanarias.org/transparencia/.
The CSIRT – CAN is a body attached to the Directorate General for Digital Transformation of Public Services (DGTDSP). The direction of CSIRT – CAN is held by its Director General, Ms. Guadalupe González Taño, whose powers and functions can be consulted at: https://www.gobiernodecanarias.org/organigrama/ficha-altos-cargos/?ou=42093
Public contract.
The process of creating the CSIRT – CAN has been outsourced through a public contract under the Recovery, Transformation and Resilience Plan. The essential elements of the contract are:
| Contracting Authority | Vice-Ministry of the Presidency of the Government of the Canary Islands |
|---|---|
| Tender Status | Resolved |
| Subject of the contract | CSIRT Canarias (CSIRT-CAN) Mixed supply and services contract for the creation of a computer security incident response team called CSIRT-CAN, to be awarded through an open procedure and anticipated expenditure processing, with "Next Generation EU" funding, Recovery and Resilience Mechanism (RRM) |
| EU Funding | Associated with the Recovery, Transformation and Resilience Plan |
| Base tender budget (excl. taxes) | 7,015,000.00 Euros |
| Contract Type | Supplies |
| CPV Code | 32500000-Telecommunications equipment and supplies., 48730000-Security software packages., 48800000-Information systems and servers., 71316000-Telecommunications consultancy services., 72000000-IT services: consultancy, software development, Internet and support., 72810000-Computer audit services. |
| Procurement procedure | Open |
| Processing type | Ordinary |
| Awardee | UTE GLOBALAN S2G TRC CSIRT CAN |
| Award Amount | 6,999,993.45 Euros |
The details of the contract tendering process can be found at the following link on the Public Sector Procurement Platform: https://contrataciondelestado.es